Lilydale Festive Cranberry & Pistachio Wholebird
Available at Coles and select Independent stores.
Our Promise
Ave Quantity per serving | % daily Intake per serving* | Ave Quantity per 100g | |
---|---|---|---|
Energy | 648kJ | 7% | 648kJ |
Protein | 15.8g | 32% | 15.8g |
Fat, total | 9.1g | 13% | 8.8g |
– Saturated | 2.7g | 11% | 2.2g |
Carbohydrates | 2.4g | 1% | 2.4g |
– Sugars | <1.0g | 1% | <1.0g |
Sodium | 280mg | 12% | 280mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
About Our Products
At Lilydale, our chickens are raised by farmers who care about their welfare.
Raised by Lilydale Farmers on Lilydale Farms.