Breast Fillets are the premium cut of chicken and also the most popular. They are low in fat, high in protein and packed full of nutritional benefits.
Nutrition Information
Servings per package: 10 |
Serving size: 100g |
Ave Quantity per serving | % daily Intake per serving* | Ave Quantity per 100g | |
---|---|---|---|
Energy | 444kJ | 5% | 444kJ |
Protein | 22.8g | 46% | 22.8g |
Fat, total | 1.4g | 2% | 1.4g |
- Saturated | 0.4g | 2% | 0.4g |
Carbohydrates | 0.2g | 0% | 0.2g |
- Sugars | 0.1g | 0% | 0.1g |
Sodium | 33mg | 1% | 33mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
ingredients
Chicken (100%) |